Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 2,974 petitions (77.6% of all submissions), and an approval rate of 97.3%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 358 petitions (9.3% of the total), with an approval rate of 99.2%.
The Mercer Times publication area employers with the most petitions during 2024 included Citiustech, Inc., which filed 305 petitions with an approval rate of 99%, Blackrock Financial Management, Inc. with 279 petitions and an approval rate of 99.3%, and Coforge Limited, which filed 269 petitions with an approval rate of 99.3%.
Compared to 2023, the Mercer Times publication area saw a 1.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,974 | 77.6% | 97.3% | 2.7% |
2 | Finance and Insurance | 358 | 9.3% | 99.2% | 0.8% |
3 | Manufacturing | 342 | 8.9% | 98.5% | 1.5% |
4 | Administrative and Support and Waste Management and Remediation Services | 63 | 1.6% | 98.4% | 1.6% |
5 | Information | 18 | 0.5% | 100% | 0% |
6 | Educational Services | 13 | 0.3% | 100% | 0% |
7 | Health Care and Social Assistance | 7 | 0.2% | 100% | 0% |
8 | Retail Trade | 6 | 0.2% | 83.3% | 16.7% |
8 | Wholesale Trade | 6 | 0.2% | 100% | 0% |
10 | Construction | 4 | 0.1% | 100% | 0% |
11 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
12 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
13 | Utilities | 1 | 0% | 100% | 0% |
13 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Citiustech, Inc. | Professional, Scientific, and Technical Services | 305 | 99% | 1% |
Blackrock Financial Management, Inc. | Finance and Insurance, Information | 279 | 99.3% | 0.7% |
Coforge Limited | Professional, Scientific, and Technical Services | 269 | 99.3% | 0.7% |
Bristol Myers Squibb Company | Manufacturing | 227 | 99.1% | 0.9% |
Pioneer Consulting Services, LLC | Professional, Scientific, and Technical Services | 94 | 100% | 0% |
Latentview Analytics Corporation | Professional, Scientific, and Technical Services | 72 | 100% | 0% |
Pamten, Inc. | Professional, Scientific, and Technical Services | 64 | 100% | 0% |
IMR Soft, LLC | Professional, Scientific, and Technical Services | 61 | 96.7% | 3.3% |
TK Chain, LLC | Professional, Scientific, and Technical Services | 56 | 94.6% | 5.4% |
Digital Datum, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Siaraa Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 88% | 12% |
Maveric NXT, Inc. | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Quantum Integrators Group, LLC | Professional, Scientific, and Technical Services | 45 | 97.8% | 2.2% |
Logic Planet, Inc. | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
Beaconfire Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 43 | 97.7% | 2.3% |
Datanormus, LLC | Professional, Scientific, and Technical Services | 43 | 93% | 7% |
LS Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 95.1% | 4.9% |
Applab Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Novitium Pharma, LLC | Manufacturing | 37 | 94.6% | 5.4% |
Gavs Technologies, Inc., N.A. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Apex It Services, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Inteli Platforms, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Aplomb Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Abal Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
SRI Infotech, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Wall Street Consulting Services, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Friendly Consultants, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Blackrock Corporation US, Inc. | Finance and Insurance | 26 | 100% | 0% |
Ecloudoptimum, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Itvorks, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Intellilink Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Ilogic, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Tekskills, Inc. | Information, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Synovasoft, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Pharmaace, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Blackrock Investment Management, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 21 | 95.2% | 4.8% |
Saransh, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Blackrock Institutional Trust Company, NA | Finance and Insurance | 20 | 100% | 0% |
Scadea Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Appex Innovation Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Freyr, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Stellar It Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 76.5% | 23.5% |
Cloud88, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Ah Infotech, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Response Informatics, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Wizcom Corporation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Cybage Software, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Coforge DPA Inc., NA | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Scadea Software Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Technomax, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Finacle Soft, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Infosoft Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Sliq Information Technologies, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
MP Infotech, Corp. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Lotusdata, LLP | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Stellent Professionals, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Algobrainz, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Kelith Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Softcrylic, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Opulentsoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
GM Software Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Datasys Consulting and Software in | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Innovative Information Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Indegene, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Software Galaxy Systems, LLC | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Phenom Technology Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
WCG Clinical, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Cygnus Professionals, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Synectiks, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cyberstars, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Datagama, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Galaxy International Group, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
SJH Engineering, P C | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Aidenai, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Addiox Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Atyeti, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Coforge, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Zeeto Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
CDRP Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Ispace, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ariston Tek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Alltech Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Lak Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cloud Reboot, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ifusion, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
E Business International, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
SRM Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ascon Soft, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Currie and Brown, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Crest Software Services, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Infosol Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Horizonplus Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Zenith Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Global Technical Software Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Otsuka Pharmaceutical Development Commercialization, Inc. | Manufacturing | 8 | 100% | 0% |
Universal Business Consulting, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infologitech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
O3 Technology Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ARC Solutions USA, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
NJ Bio, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nec Laboratories America, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Beaconfire Solution, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technologia Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Erpmark, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Qualitas Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mercury Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Niteosoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ayras Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Certara USA, Inc. | Manufacturing | 7 | 100% | 0% |
Pursuit Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Visionsoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
National Consulting Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
DMS It Services, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Institute for Advanced Study | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
It Business Management Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sandoz, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Radam It Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Arnex Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cloudray, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
ASB Resources | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Carnegie Software, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Meritek, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Penmark Global Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Silicon Staff It Services, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Navinta, LLC | Manufacturing | 6 | 100% | 0% |
Learningmate Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Y Axis, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sun Pharmaceutical Industries, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mathematica, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Blackrock Institutional Services, Inc. | Finance and Insurance | 6 | 100% | 0% |
Tekva, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Guruschools, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Kani Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mcube Soft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
It Echelon Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Strategic Research Insights, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Hovione, LLC | Manufacturing | 5 | 100% | 0% |
Taiho Oncology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Logicgate Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Support Enigma, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
KJ Technician Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vibrant, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Computomic Software and Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aveva Drug Delivery Systems, Inc. | Manufacturing | 5 | 100% | 0% |
Software Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Pionex Investment, Inc. | Professional, Scientific, and Technical Services | 5 | 0% | 100% |
Ushirepro, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Edetek, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Efront Financial Solutions Blackrock, Inc. | Finance and Insurance | 5 | 100% | 0% |
Serviont Global Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Otsuka America Pharmaceutical, Inc. | Manufacturing | 5 | 100% | 0% |
Peer Consulting Resources | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Princeton It Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Great Software Laboratory, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
IPSS, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Acunor Infotech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stafflabs, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Askindosys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Xpedite Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Santech Solution, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pionex, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Gnaritas | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Ramco Systems Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sparta Systems, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ram Associates and Company, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The College of New Jersey | Educational Services | 4 | 100% | 0% |
JCMS, Inc. | Construction | 4 | 100% | 0% |
Forte Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fordoz Pharma, Corp. | Manufacturing | 4 | 100% | 0% |
Bellus Mantra, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Maks Engineers, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Qordata, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zydus Pharmaceuticals USA, Inc. | Manufacturing | 4 | 100% | 0% |
Ramark Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Softland Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Take Enterprise Services, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
TCG Greenchem, Inc. | Manufacturing | 3 | 100% | 0% |
Blackrock Index Services, LLC | Finance and Insurance | 3 | 100% | 0% |
Kunosoltech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Systech International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Araxis Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Adya Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Advanced Database It Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Princeton It America, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Symbiance, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Factor Systems, LLC | Information | 3 | 100% | 0% |
Rider University | Educational Services | 3 | 100% | 0% |
Gramener, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Rubicon It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eish Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Groupsoft US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Info Dinamica Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sial Technologies Partners, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Oxygen, Inc. | Finance and Insurance | 3 | 100% | 0% |
UST Contineo Health Formerly F, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Integra Lifesciences Corporation | Manufacturing | 3 | 100% | 0% |
Cytec Industries, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Veg Treat, LLC | Accommodation and Food Services | 3 | 100% | 0% |
Cygnet Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vertiv, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Conexus Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudlabs, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Vsoft Infoware, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Business Technocrats, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nea Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Singularity Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nextrove, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Proworqs, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SKY Technician Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Princeton Blue, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SRI Pharma Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Primera Analytical Solutions Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Mistras Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maestro Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tricon Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trimble Maps, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enqubes, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Elixir Technical Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Edda Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Udi Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Dhara, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Delta Freight Corporation | Transportation and Warehousing | 2 | 100% | 0% |
Verneek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wave Era, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Best High Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Beejaum Technology Group, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Sensebrain Technology Limited, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wonderbotz, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
XL Impex, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aroopa, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xybion Corporation | Information | 2 | 100% | 0% |
Xyla Entertainments, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apnar Pharma, LLP | Manufacturing | 2 | 100% | 0% |
Analytiq Techno Soft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Seven Hills Group Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advagen Pharma, Ltd. | Manufacturing | 2 | 100% | 0% |
Adroitent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adept Ai Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Acestack, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Absolute Information Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Madagoni, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Logicpro Stystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lingraphicare America, Inc. | Manufacturing | 2 | 100% | 0% |
KSS Architects, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kooltronic, Inc. | Manufacturing | 2 | 100% | 0% |
Kellton Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kavayah Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jason C. Tarantino Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Invidi Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Invictech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techigai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inncretech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ingenworks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Igen Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ICH Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techulent Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
I Exceed Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Henry J Austin Health Center | Health Care and Social Assistance | 2 | 100% | 0% |
Red Salsa Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Globe Serve, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Genscript Probio USA, Inc. | Manufacturing | 2 | 100% | 0% |
Fugen It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Five Dimensions Energy, LLC | Finance and Insurance | 2 | 100% | 0% |
The Digital Group of Companies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ezen Computer Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Evotec US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cryptyx Bioscience | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zydus Therapeutics, Inc. | Manufacturing | 1 | 100% | 0% |
Zgage, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yangtze River Consulting Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Withum Smith and Brown, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VRK It Vision, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Viocare, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vaspire Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vai Consultancy Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
V Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tyger Scientific, Inc. | Manufacturing | 1 | 100% | 0% |
Trenton Country Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Lawrenceville School | Educational Services | 1 | 100% | 0% |
The Corella and Bertram F Bonner Fo | Educational Services | 1 | 100% | 0% |
TGS Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Textile Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techniquest Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Symbole Software Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swasti Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steam Works Studio, LLC | Educational Services | 1 | 100% | 0% |
Ssanj RX, Inc. | Retail Trade | 1 | 100% | 0% |
Spectramd USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sosv Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
Solvay USA, Inc. | Manufacturing | 1 | 100% | 0% |
Solvay Chemicals, Inc. | Manufacturing | 1 | 100% | 0% |
Softart Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
