Preferred Care at Hamilton, as of the first quarter of 2026, was under the ownership of Hamilton Holdco, LLC, according to the Centers for Medicare and Medicaid Services (CMS). The Mercer County facility has had Hamilton Holdco, LLC as its owner since Sep. 1, 2019.
The facility operates as a for-profit nursing home.
In that timeframe, Preferred Care at Hamilton received an overall four-star rating from CMS, surpassing New Jersey’s average nursing home rating of 3.4. CMS ratings are based on performance in health inspections, staffing adequacy, and quality of resident care.
Data show Preferred Care at Hamilton cared for an average of 113.7 residents per day in the first quarter of 2026, with a total of 126 available beds. The nursing home is not associated with a hospital.
In the same quarter, Preferred Care at Hamilton incurred one fine totaling $48,825 and received one penalty.
Altogether, there were 14 for-profit nursing homes located in Mercer County, New Jersey.
U.S. Census Bureau estimates indicate the nation’s older population continues to increase even as numbers in younger age brackets decline. From 2020 to 2024, Americans age 65 and older increased by 13%, while the population under 18 decreased by 1.7%. Over the past century, the older adult population has risen sharply, from 4.9 million in 1920 to over 61 million in 2024.
Researchers in a 2021 study projected that approximately half of people in this age group—about 28 million—are likely to need long-term services and supports. More than one-third may eventually require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director for the American Association for Long-Term Care Insurance, an educational group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Avalon Rehabilitation and Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 2 | 146.4 |
| Avant Rehabilitation and Care Center | Cheskel Berkowitz, Joel Leifer, Joseph Orgel, Marton Ornstein, David Rubenstein, and Joel Zupnick | For profit – Individual | 4 | 139 |
| Belle Care Nursing and Rehabilitation Center | Cheskel Berkowitz, Joel Leifer, Joseph Orgel, Marton Ornstein, David Rubenstein, and Joel Zupnick | For profit – Corporation | 1 | 100.2 |
| Carnegie Post Acute Care at Princeton, LLC | Joes Beach, LLC, Moshe Brodt, Yaakov Dorfman, and Cindie Frankl | For profit – Limited Liability company | 4 | 151.3 |
| Clover Meadows Healthcare and Rehabilitation Cente | Joes Beach, LLC, Moshe Brodt, Yaakov Dorfman, Aryeh Gerson, and Mendy Piller | For profit – Limited Liability company | 5 | 96.2 |
| Complete Care at Mercerville, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 103 |
| Hamilton Grove Healthcare and Rehabilitation, LLC | Zalman Drew, Avraham Feigenbaum, Deborah Feigenbaum, and Avrohom Maierovits | For profit – Partnership | 1 | 208.1 |
| Lawrence Rehab & HCC/The Meadows at Lawrence | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 2 | 156.4 |
| Lawrence Rehabilitation Hospital | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 4 | 53.7 |
| Preferred Care at Hamilton | Hamilton Holdco, LLC | For profit – Individual | 4 | 113.7 |
| Preferred Care at Mercer | Preferred Care at Mercer, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 88 |
| Spring Hills Post Acute Hamilton | Spring Hills Holdings, LLC | For profit – Corporation | 3 | 44.7 |
Information for this article comes from the Centers for Medicare and Medicaid Services. The source data is available here.









