In 2024, Medicaid providers in Trenton billed $154,612 for Drugs Administered Other than Oral Method, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 17.2% rise compared with 2023, when providers submitted $131,897 for the same service category.
Medicaid, a public health insurance program administered by the states and financed through federal and state contributions, covers low-income individuals and families, seniors, children, and those with disabilities, making it one of the largest components of the U.S. health care system.
Because Medicaid relies on taxpayer funding, shifts in local billing patterns indicate how public health care resources are distributed within a community.
The “Drugs Administered Other than Oral Method” designation includes Medicaid-billed services grouped by care type, based on standard HCPCS and CPT code classifications. This analysis assigned each billing code to one exclusive service group using consistent code prefixes and number ranges, enabling the aggregation of related services for comparison and accurate historical ranking.
While overall Medicaid expenditures grew across several categories, Drugs Administered Other than Oral Method ranked 12th in Trenton for total Medicaid payments in 2024.
Statewide in New Jersey, this service category ranked 11th in Medicaid payments for 2024.
From 2019 to 2024, Trenton’s Medicaid payments for Drugs Administered Other than Oral Method increased by $211,751, or 57.8%. Certain years saw sharper spending growth, with pronounced annual increases observed in 2022 and 2022.
Although payment for these services occurred citywide, the distribution was heavily concentrated in a few ZIP codes. In 2024, the highest amounts were found in 08638 with $132,588, 08608 with $22,018, and 08611 with $5. These top 3 ZIP codes together made up 100% of Medicaid payments for this category in Trenton that year.
Within the Drugs Administered Other than Oral Method category, Medicaid reimbursements were further focused among a narrow set of billing codes.
Comparatively, Medicaid payments for this category rose by 17.2% between 2024 and 2023, outpacing the citywide 12.8% increase across all Medicaid claims during that period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled roughly $871.7 billion in fiscal 2023, making up about 18% of national health spending, an increase from $613.5 billion in 2019 before the COVID-19 pandemic.
This growth reflects a roughly 40% increase over several years, largely influenced by expanded enrollment and greater service use during and after the pandemic.
Recent federal budget measures under the Trump administration have included major proposals to scale back federal Medicaid funding and restructure how the program operates. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over a decade and introduces requirements such as work rules and increased cost-sharing. These measures may reduce both eligibility and funding for some participants, shifting greater fiscal responsibility to state governments even as Medicaid remains a key source of coverage for millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $366,362 | -42.5% |
| 2021 | $123,483 | -66.3% |
| 2022 | $136,853 | 10.8% |
| 2023 | $131,896 | -3.6% |
| 2024 | $154,612 | 17.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $163,534,711 | 69% |
| 2 | Evaluation and Management | $30,332,253 | 12.8% |
| 3 | Alcohol and Drug Abuse Treatment | $29,743,198 | 12.6% |
| 4 | Procedures / Professional Services | $3,749,668 | 1.6% |
| 5 | Medicine Services and Procedures | $3,525,283 | 1.5% |
| 6 | Radiology Procedures | $2,260,064 | 1% |
| 7 | Ambulance and Other Transport Services and Supplies | $1,378,285 | 0.6% |
| 8 | Temporary National Codes (Non-Medicare) | $1,280,770 | 0.5% |
| 9 | Pathology and Laboratory Procedures | $474,920 | 0.2% |
| 10 | Surgery | $196,881 | 0.1% |
| 11 | Dental Services | $179,757 | 0.1% |
| 12 | Drugs Administered Other than Oral Method | $154,612 | 0.1% |
| 13 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $45,506 | <0.1% |
| 14 | Temporary Codes | $18,987 | <0.1% |
| 15 | Durable Medical Equipment | $14,418 | <0.1% |
| 16 | Medical And Surgical Supplies | $10,575 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $9,738 | <0.1% |
| 18 | Orthotic Procedures and services | $4,554 | <0.1% |
| 19 | Anesthesia | $2,920 | <0.1% |
| 20 | Outpatient PPS | $895 | <0.1% |
| 21 | Vision Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| J2405 | Ondansetron hcl injection | $84,341 | 11 |
| J1050 | Medroxyprogesterone acetate | $25,189 | 22 |
| J1650 | Inj enoxaparin sodium | $13,650 | 10 |
| J2250 | Inj midazolam hydrochloride | $11,824 | 11 |
| J2765 | Metoclopramide hcl injection | $4,245 | 11 |
| J2704 | Inj, propofol, 10 mg | $3,139 | 11 |
| J3301 | Triamcinolone acet inj nos | $1,520 | 11 |
| J1630 | Haloperidol injection | $1,477 | 11 |
| J2785 | Regadenoson injection | $1,140 | 2 |
| J1200 | Diphenhydramine hcl injectio | $1,112 | 11 |
| J1644 | Inj heparin sodium per 1000u | $1,058 | 12 |
| J3010 | Fentanyl citrate injection | $984 | 11 |
| J2060 | Lorazepam injection | $969 | 8 |
| J1885 | Ketorolac tromethamine inj | $828 | 11 |
| J3475 | Inj magnesium sulfate | $531 | 11 |
| J2270 | Morphine sulfate injection | $355 | 6 |
| J0696 | Ceftriaxone sodium injection | $286 | 11 |
| J1100 | Dexamethasone sodium phos | $248 | 11 |
| J1170 | Hydromorphone injection | $240 | 9 |
| J3490 | Drugs unclassified injection | $225 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.











