In 2024, 3,742 of the 3,831 H-1B petitions submitted by employers based in the Mercer Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New Jersey across all industries submitted 31,960 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Mercer Times publication area during 2024, filing a total of 2,974 petitions (77.6% of all submissions) and receiving 2,895 approvals, resulting in an approval rate of 97.3%. The Finance and Insurance industry followed, with 358 petitions (9.3% of all submissions) and an approval rate of 99.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Citiustech, Inc. with 305 petitions and 99% of them approved, Blackrock Financial Management, Inc. with 279 petitions and 99.3% of them approved, and Coforge Limited with 269 petitions filed and an approval rate of 99.3%.
Compared to 2023, New Jersey saw a 1.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 2,974 | 77.6% | 97.3% | 2.7% |
| 2 | Finance and Insurance | 358 | 9.3% | 99.2% | 0.8% |
| 3 | Manufacturing | 342 | 8.9% | 98.5% | 1.5% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 63 | 1.6% | 98.4% | 1.6% |
| 5 | Information | 18 | 0.5% | 100% | 0% |
| 6 | Educational Services | 13 | 0.3% | 100% | 0% |
| 7 | Health Care and Social Assistance | 7 | 0.2% | 100% | 0% |
| 8 | Retail Trade | 6 | 0.2% | 83.3% | 16.7% |
| 8 | Wholesale Trade | 6 | 0.2% | 100% | 0% |
| 10 | Construction | 4 | 0.1% | 100% | 0% |
| 11 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
| 12 | Transportation and Warehousing | 2 | 0.1% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
| 13 | Utilities | 1 | 0% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Citiustech, Inc. | Professional, Scientific, and Technical Services | 305 | 99% | 1% |
| Blackrock Financial Management, Inc. | Finance and Insurance, Information | 279 | 99.3% | 0.7% |
| Coforge Limited | Professional, Scientific, and Technical Services | 269 | 99.3% | 0.7% |
| Bristol Myers Squibb Company | Manufacturing | 227 | 99.1% | 0.9% |
| Pioneer Consulting Services, LLC | Professional, Scientific, and Technical Services | 94 | 100% | 0% |
| Latentview Analytics Corporation | Professional, Scientific, and Technical Services | 72 | 100% | 0% |
| Pamten, Inc. | Professional, Scientific, and Technical Services | 64 | 100% | 0% |
| IMR Soft, LLC | Professional, Scientific, and Technical Services | 61 | 96.7% | 3.3% |
| TK Chain, LLC | Professional, Scientific, and Technical Services | 56 | 94.6% | 5.4% |
| Digital Datum, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
| Siaraa Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 88% | 12% |
| Maveric NXT, Inc. | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
| Quantum Integrators Group, LLC | Professional, Scientific, and Technical Services | 45 | 97.8% | 2.2% |
| Logic Planet, Inc. | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
| Beaconfire Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 43 | 97.7% | 2.3% |
| Datanormus, LLC | Professional, Scientific, and Technical Services | 43 | 93% | 7% |
| LS Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 95.1% | 4.9% |
| Applab Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Novitium Pharma, LLC | Manufacturing | 37 | 94.6% | 5.4% |
| Gavs Technologies, Inc., N.A. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Apex It Services, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Inteli Platforms, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Aplomb Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Abal Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| SRI Infotech, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
| Wall Street Consulting Services, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Friendly Consultants, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Blackrock Corporation US, Inc. | Finance and Insurance | 26 | 100% | 0% |
| Ecloudoptimum, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Itvorks, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Intellilink Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Ilogic, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Tekskills, Inc. | Information, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Synovasoft, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Pharmaace, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Blackrock Investment Management, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 21 | 95.2% | 4.8% |
| Saransh, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Blackrock Institutional Trust Company, NA | Finance and Insurance | 20 | 100% | 0% |
| Scadea Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Appex Innovation Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Freyr, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Stellar It Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 76.5% | 23.5% |
| Cloud88, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Ah Infotech, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Response Informatics, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Wizcom Corporation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Cybage Software, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Coforge DPA Inc., NA | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Scadea Software Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Technomax, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Finacle Soft, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Infosoft Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Sliq Information Technologies, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| MP Infotech, Corp. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Lotusdata, LLP | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Stellent Professionals, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Algobrainz, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Kelith Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Softcrylic, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Opulentsoft, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| GM Software Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Datasys Consulting and Software in | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Innovative Information Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Indegene, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Software Galaxy Systems, LLC | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Phenom Technology Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| WCG Clinical, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Cygnus Professionals, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Synectiks, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Cyberstars, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Datagama, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Galaxy International Group, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| SJH Engineering, P C | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Aidenai, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Addiox Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Atyeti, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Coforge, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Zeeto Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| CDRP Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Ispace, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ariston Tek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Alltech Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Lak Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Cloud Reboot, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ifusion, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| E Business International, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| SRM Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Ascon Soft, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Currie and Brown, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Crest Software Services, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
| Infosol Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Horizonplus Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Zenith Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Global Technical Software Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Otsuka Pharmaceutical Development Commercialization, Inc. | Manufacturing | 8 | 100% | 0% |
| Universal Business Consulting, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Infologitech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| O3 Technology Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| ARC Solutions USA, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| NJ Bio, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |



