There were 14 companies in cities associated with Mercer County, New Jersey, that received 14 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies inspected in the previous year, when seven companies received seven inspections.
Most of the companies inspected at the time were involved in the Drugs sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (57.1%). Three should take voluntary action to correct the organization’s management operations (21.4%). Additionally, three companies had to take regulatory and/or administrative actions (21.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Acino Products, LLC | Drugs | 08/30/2024 | Official Action Indicated (OAI) |
| American National Red Cross Princeton New Jersey | Biologics | 02/15/2024 | No Action Indicated (NAI) |
| Bionpharma, Inc. | Drugs | 09/19/2024 | No Action Indicated (NAI) |
| Bristol-Myers Squibb Company | Drugs | 04/24/2024 | No Action Indicated (NAI) |
| Epicare Acquisitions, LLC | Devices | 12/13/2024 | Official Action Indicated (OAI) |
| Himalaya International, Inc. | Food and Cosmetics | 08/05/2024 | No Action Indicated (NAI) |
| Integra LifeSciences Corporation | Devices | 08/22/2024 | Official Action Indicated (OAI) |
| Jeffrey Apter, M.D. | Drugs | 10/22/2024 | No Action Indicated (NAI) |
| Kindbody of New Jersey Medical Practice | Biologics | 07/17/2024 | No Action Indicated (NAI) |
| L&J Analytical, LLC | Drugs | 01/11/2024 | No Action Indicated (NAI) |
| Peoples Bakery, Inc. | Food and Cosmetics | 03/19/2024 | Voluntary Action Indicated (VAI) |
| Route 33 Cafe, Inc. | Food and Cosmetics | 01/30/2024 | Voluntary Action Indicated (VAI) |
| Salvona Technologies, LLC | Drugs | 10/18/2024 | Voluntary Action Indicated (VAI) |
| Sandoz, Inc. | Drugs | 05/10/2024 | No Action Indicated (NAI) |


